about Us Packages new offers idd tariff international roaming sales & cs center coverage
homeInternational RoamingIR Prepaid Tarrif Sheet

IR Prepaid Tarrif Sheet

Rates Applicable as of December, 2012

*All charges are in US $, call charges are charged on a Per Minute basis.

Country Operator Network Code Frequency Incoming Outgoing SMS
Local Pakistan ROW Satellite Outgoing Incoming
Afghanistan MTN 412-40 900/1800 73 63 152 353 1008 51 FOC
United Arab Emirates du 424-03 900/1800 51 108 196 587 1248 65 FOC
Saudi Arabia STC 420-01 900/1800 73 118 269 471 1344 54 FOC
Saudi Arabia Mobily 420-03 900 124 118 265 465 1008 54 FOC
Maldives Wataniya 472-02 900 92 38 257 383 1235 57 FOC
Netherland Vodafone 204-04 900/1800 105 98 280 280 763 43 FOC
Russia NTC 250-16 900/1800 80 347 476 540 331 28 FOC
United Arab Emirates Etisalat 424-02 900 23 114 206 618 849 66 FOC
Kuwait Viva 419-04 900/1800 90 112 558 1339 2231 67 FOC
Malaysia Maxis 502-12 900/1800 67 44 437 524 1353 51 FOC
Egypt Etisalat 602-03 900/1800 117 94 413 413 873 38 FOC
 
 
Note:  
 
  1. The taiffs are charged in Pak Rupees. Govt. taxes are applicable.
  2. Call charges have been calculated using prevailing exchange rates and are subject to change without prior notice.
  3. Calls are billed in minute increments
  4. Calls made and received while you are abroad will not include any of your Free minutes that may be applicable to your Zong Tariff Plan. Fax and Data
    Facility will not work while you are on roaming.
  5. Zong's International Roamers can contact our International Roaming Helpline on +92 31 444 333 22
  6. FOC means "Free Of Cost".
 

 

 
 
 
Poll